A wide range of Vertical Openwell Monoset Pumps are brought to you by Shraddha Pumps, industry's top Manufacturer of Openwell Pumps. We are engaged in manufacturing a wide range of water pumps which have a wide variety of domestic and industrial applications. Our clients appreciate our products for durability, consistency and performance.
The Vertical Openwell Monoset Pumps are one of our leading pump models presently offered with copper rotor. Engineered to perfection, the entire range of Openwell Monoset Pumps are tested for quality, durability and safety.
Made of high grade Cast iron for rigidity.
Water Lubricated carbon bearings used for longer life and smooth operation.
Ideal for drip/ sprinkler irrigation, river canal belt irrigation and domestic application.
Dynamically balanced pumps with low noise and vibration
Rust preventive body
As a trusted Openwell Pump Manufacturer, we strive to deliver best quality products to our customers. Our engineers and workers are highly skilled and trained to manufacture a wide range of Openwell Monoset Pumps. Contact us for budget friendly and performance oriented electric pumps.
(COPPER ROTOR ONLY)
MODEL | KW | H.P. | STAGE | PIPE SIZE (MM) |
HEAD IN METER | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 12 | 16 | 22 | 28 | 36 | 44 | 52 | 58 | 66 | 70 | 77 | |||||
DISCHARGE IN LPM | ||||||||||||||||
SVMP-1 | 2.20 | 3.00 | 2 | 65 | 750 | 700 | 600 | 500 | 400 | 70 | ||||||
SVMP-2 | 3.70 | 5.00 | 2 | 65 | 850 | 780 | 700 | 600 | 500 | 100 | ||||||
SVMP-3 | 3.70 | 5.00 | 3 | 65 | 800 | 750 | 720 | 680 | 590 | 502 | 390 | 170 | 110 | |||
SVMP-4 | 5.50 | 7.50 | 2 | 65 | 900 | 850 | 780 | 750 | 680 | 505 | ||||||
SVMP-5 | 5.50 | 7.50 | 3 | 65 | 850 | 800 | 770 | 730 | 685 | 620 | 510 | 275 | 140 | |||
SVMP-6 | 5.50 | 7.50 | 4 | 65 | 800 | 750 | 720 | 680 | 630 | 520 | 495 | 410 | 350 | 225 | ||
SVMP-7 | 7.50 | 10.00 | 2 | 65 | 1050 | 1020 | 975 | 940 | 900 | 820 | ||||||
SVMP-8 | 7.50 | 10.00 | 3 | 65 | 950 | 920 | 880 | 840 | 790 | 720 | 645 | 480 | 360 | |||
SVMP-9 | 7.50 | 10.00 | 4 | 65 | 950 | 850 | 800 | 760 | 730 | 675 | 600 | 550 | 480 | |||
SVMP-10 | 9.20 | 12.50 | 2 | 65 | 1150 | 1110 | 1080 | 1050 | 1000 | 920 | ||||||
SVMP-11 | 9.20 | 12.50 | 3 | 65 | 1050 | 10020 | 980 | 940 | 890 | 820 | 730 | 580 | 470 | |||
SVMP-12 | 9.20 | 12.50 | 4 | 65 | 950 | 910 | 875 | 850 | 790 | 710 | 650 | 490 | 370 | 310 | ||
SVMP-13 | 11.10 | 15.00 | 2 | 65 | 1180 | 1150 | 1100 | 1050 | 1030 | 980 | ||||||
SVMP-14 | 11.10 | 15.00 | 3 | 65 | 1150 | 1120 | 1080 | 1050 | 1000 | 940 | 850 | 690 | 570 | |||
SVMP-15 | 11.10 | 15.00 | 4 | 65 | 1050 | 1022 | 980 | 940 | 910 | 840 | 740 | 595 | 490 | 390 | ||
SVMP-16 | 11.10 | 15.00 | 5 | 65 | 950 | 920 | 870 | 855 | 790 | 740 | 670 | 500 | 380 | 315 | 270 | 200 |
© right 2018 All Rights Reserved by DEV ENGINEERING CO.