Shraddha Pumps brings you highly energy efficient and heavy duty Centrifugal Monoblock Pumps. We are a noted Pump Manufacturer Ahmedabad offering our clients best in the market electric pumps that are ideal for domestic and industrial application.
The Centrifugal Monoblock Pumps are a range of premium quality pump sets designed for speed and efficiency. Our team of engineers do research, design and manufacture High Speed Monoblock Pumps that are made of top grade Cast Iron. The rigid yet compact design makes allows these pumps to be used for agricultural purposes, fire fighting, hospitals, hotels, villas and other residential purposes. They are also ideal for circulating water in industrial setups.
Rigid cast iron and mechanical built ensures durability and low maintenance.
TEFC covering for motor provides additional safety.
Dynamically balanced pumps with low noise and vibration
Consists of lubricated ball bearing with double shield.
Parts can be easily replaced if worn out.
Domestic Use : Apartments, Bungalows, Hotels, Hospitals, Agriculture Sprinklers etc.
Industrial Use : Circulation of water in industries.
Motor Body : Cast Iron
Impeller : Cast Iron
Chamber : Cast Iron
Shaft : Mild Steel
Head : 5.0 to 40.0 Meters
Capacity : Upto 1520 LPM
Kw/HP : (0.37 to 3.2 Kw) / (0.5 to 5.0 HP)
Voltage : 220 to 240 Volts (1 Phase) (0.5 to 2.0 HP)
380 to 415 Volts (3 Phase) (0.5 to 5.0 HP)
Head : 18.0 to 60.0 Meters
Capacity : Upto 2190 LPM
Kw/HP : (5.5 to 11.0 Kw) / (7.5 to 15.0 HP)
Voltage : 380 to 415 Volts (3 Phase) (7.5 to 15.0 HP)
Our Centrifugal Monoblock Pumps have great demand owing to their tough built and consistent performance. Being the Domestic Pumps Manufacturers, we subject our very pump set to rigorous tests to ensure safety, quality and performance. That is what makes us one of the trusted brands in the market.
MODEL | KW | HP | PIPE SIZE |
HEAD IN METER | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 8 | 10 | 15 | 17 | 20 | 25 | 28 | 30 | 40 | ||||||
DISCHARGE IN LPM | |||||||||||||||
CMP-1 | 0.37 | 0.5 | 25x25 | 125 | 70 | ||||||||||
CMP-1A | 0.37 | 0.5 | 40x40 | 295 | 225 | 175 | |||||||||
CMP-2 | 0.75 | 1.0 | 25x25 | 150 | 145 | 120 | 40 | ||||||||
CMP-3 | 0.75 | 1.0 | 40x40 | 300 | 290 | 190 | |||||||||
CMP-4 | 0.75 | 1.0 | 50x50 | 420 | 380 | 220 | |||||||||
CMP-5 | 1.1 | 2.0 | 40x40 | 275 | 240 | 225 | 200 | 190 | 170 | 100 | 70 | ||||
CMP-6 | 1.1 | 2.0 | 50x50 | 430 | 400 | 340 | 240 | 150 | 80 | ||||||
CMP-7 | 1.5 | 2.0 | 50x50 | 380 | 290 | 270 | 235 | 200 | 160 | 80 | |||||
CMP-7 HH | 1.5 | 2.0 | 50x50 | 425 | 405 | 390 | 360 | 340 | 310 | 240 | 150 | 95 | |||
CMP-8 | 1.5 | 2.0 | 65x50 | 450 | 400 | 360 | 260 | 200 | 130 | ||||||
CMP-9 | 1.5 | 2.0 | 75x75 | 750 | 650 | 550 | 280 | ||||||||
CMP-10 (Nano) | 2.2 | 3.0 | 65x50 | 510 | 460 | 415 | 300 | 230 | 150 | 100 | |||||
CMP-10 | 2.2 | 3.0 | 65x50 | 600 | 540 | 490 | 410 | ||||||||
CMP-11 | 3.2 | 5.0 | 65x50 | 510 | 450 | 410 | 390 | 240 | |||||||
CMP-12 | 3.2 | 5.0 | 75X65 | 1150 | 930 | 890 | 860 | 600 | 300 | ||||||
CMP-13 | 3.2 | 5.0 | 100X75 | 1520 | 1180 | 1000 | 650 |
MODEL | KW | HP | PIPE SIZE |
HEAD IN METER | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 24 | 28 | 30 | 32 | 36 | 40 | 44 | 48 | 52 | 54 | 60 | ||||
DISCHARGE IN LPM | |||||||||||||||
CMP-14 | 5.5 | 7.5 | 65x50 | 522 | 492 | 444 | 402 | 348 | 258 | ||||||
CMP-15 | 5.5 | 7.5 | 75x65 | 1080 | 918 | 786 | 678 | 600 | |||||||
CMP-16 | 5.5 | 7.5 | 100x100 | 1320 | 858 | ||||||||||
CMP-17 | 7.5 | 10 | 65x50 | 534 | 462 | 438 | 402 | 378 | 354 | 300 | |||||
CMP-18 | 7.5 | 10 | 75x65 | 1308 | 1182 | 1092 | 1032 | 960 | 792 | 540 | |||||
CMP-19 | 7.5 | 10 | 100x100 | 1270 | 1000 | 865 | |||||||||
CMP-20 | 9.3 | 12.5 | 65x50 | 820 | 800 | 710 | 670 | ||||||||
CMP-21 | 9.3 | 12.5 | 75x65 | 1260 | 1140 | 1180 | 1020 | 850 | 700 | 400 | |||||
CMP-22 | 9.3 | 12.5 | 100x100 | 1940 | 1720 | 1400 | 1170 | ||||||||
CMP-23 | 11.0 | 15 | 75x65 | 1140 | 1100 | 1030 | 930 | 850 | 720 | 600 | |||||
CMP-24 | 11.0 | 15 | 100x100 | 2190 | 1950 | 1800 | 1440 | 1020 | 900 |
© right 2018 All Rights Reserved by DEV ENGINEERING CO.