Shraddha Pumps brings you premium quality V3-V4 Submersible Pump sets . We are a reputed Pump Manufacturer at Ahmedabad having supplied different kinds of electric water pumps of different capacities to a large group of clients. Our entire range of pump sets are energy efficient and high performance oriented to meet various water lifting needs that our clients have.
The V3-V4 Submersible Pump sets extremely sleek in design and ideal for 3" or 4" borewell applications. Made of high grade Stainless Steel, these pumpsets are extremely rugged and long lasting. The energy efficient motor not only makes these pumps suitable for industrial application but also the top choice for agricultural and residential needs. They are extremely useful in drip irrigation, sprinkler irrigation, farming nurseries as well as gardening.
Compact design enables easy installation in 3" or 4" narrow borewell.
Low power consumption with energy efficient motor.
Works efficiently under voltage fluctuation.
Dynamically balanced rotating parts for efficient operation.
The V3-V4 Submersible Pump Sets produce minimum noise and vibration.
Stainless Steel body is rust and corrosion resistant.
Submersible borewell pumps are for Domestic, Agricultural and Industrial usage.
Motor Body : Stainless Steel
Impeller : NORYL
Diffuser : NORYL
Shaft : Stainless Steel
Head : 12 to 95 Meters
Capacity : Upto 52 LPM
HP : 0.5 to 1.5 HP (Stage Range: 10 to 25)
Voltage : 220 to 240 Volts (Single Phase)
Head : 4 to 220 Meters
Capacity : Upto 290 LPM
HP : 0.5 to 5.0 HP (Stage Range: 4 to 40)
Voltage : 220 to 240 Volts (Single Phase) (0.5 to 3.0 HP)
(380 to 415 Volts (Three Phase) (1.0 to 5.0 HP)
We at Shraddha Pumps design and test every V3 and V4 Submersible Pumps to ensure that they adhere to industry standards and specific client needs. Built using top grade SS and cast iron, these pumps are capable of servicing our clients for years together with minimum maintenance.
V3 Submersible Pumps
RADIAL FLOW Outlet Size : 1" (25mm) | |||||||||
MODEL | HP | Stage | HEAD IN METER | ||||||
---|---|---|---|---|---|---|---|---|---|
MODEL V-3, SS-2 | 12 | 18 | 22 | 26 | 29 | 34 | 45 | ||
DISCHARGE IN LPM | |||||||||
SS-20510 | 0.50 | 10 | 46 | 42 | 38 | 34 | 30 | 24 | 12 |
SS-27515 | 0.75 | 15 | 61 | 56 | 51 | 45 | 40 | 32 | 16 |
SS-21020 | 1.00 | 20 | 76 | 70 | 64 | 56 | 50 | 40 | 20 |
SS-21525 | 1.50 | 25 | 95 | 87 | 80 | 70 | 62 | 50 | 25 |
MODEL V-3, SS-4 | 18 | 26 | 28 | 35 | 40 | 44 | 52 | ||
SS-40510 | 0.50 | 10 | 39 | 36 | 33 | 30 | 25 | 20 | 15 |
SS-47512 | 0.75 | 12 | 47 | 43 | 40 | 36 | 30 | 24 | 18 |
SS-41016 | 1.00 | 16 | 62 | 58 | 53 | 48 | 40 | 32 | 24 |
SS-41520 | 20 | 78 | 72 | 66 | 60 | 50 | 40 | 30 |
V4 Submersible Pumps
RADIAL FLOW Outlet Size : 1" (25mm) | |||||||||
MODEL | HP | Stage | HEAD IN METER | ||||||
---|---|---|---|---|---|---|---|---|---|
MODEL V-4, SS-1 | 20 | 27 | 32 | 36 | 40 | 47 | 56 | ||
DISCHARGE IN LPM | |||||||||
SS-10510 | 0.50 | 10 | 50 | 45 | 42 | 40 | 35 | 25 | 15 |
SS-17512 | 0.75 | 12 | 60 | 54 | 50 | 48 | 45 | 30 | 18 |
SS-11018 | 1.00 | 18 | 90 | 81 | 75 | 72 | 63 | 45 | 27 |
SS-11524 | 1.50 | 24 | 120 | 108 | 100 | 96 | 84 | 60 | 36 |
SS-12030 | 2.00 | 30 | 150 | 135 | 126 | 120 | 105 | 75 | 45 |
SS-13035 | 3.00 | 35 | 175 | 157 | 147 | 140 | 122 | 88 | 53 |
MODEL V-4, SS-2 | 22 | 30 | 35 | 40 | 46 | 56 | 65 | ||
SS-20508 | 0.50 | 8 | 44 | 40 | 36 | 32 | 24 | 16 | 8 |
SS-27510 | 0.75 | 10 | 55 | 50 | 45 | 40 | 30 | 20 | 10 |
SS-21015 | 1.00 | 15 | 82 | 75 | 67 | 60 | 45 | 30 | 15 |
SS-21520 | 1.50 | 20 | 110 | 100 | 90 | 80 | 60 | 40 | 20 |
SS-22024 | 2.00 | 24 | 132 | 120 | 108 | 96 | 72 | 48 | 24 |
SS-23030 | 3.00 | 30 | 165 | 150 | 135 | 120 | 90 | 60 | 30 |
SS-24035 | 4.00 | 35 | 192 | 175 | 157 | 140 | 105 | 70 | 35 |
SS-25040 | 5.00 | 40 | 220 | 200 | 180 | 160 | 120 | 80 | 40 |
RADIAL FLOW Outlet Size : 1.25"(32mm) | |||||||||
MODEL V-4, SS-4 | 37 | 50 | 58 | 65 | 80 | 96 | 105 | ||
---|---|---|---|---|---|---|---|---|---|
SS-40506 | 0.50 | 6 | 33 | 30 | 27 | 24 | 18 | 12 | 6 |
SS-47508 | 0.75 | 8 | 44 | 40 | 36 | 32 | 24 | 16 | 8 |
SS-41010 | 1.00 | 10 | 55 | 50 | 45 | 40 | 30 | 20 | 10 |
SS-41515 | 1.50 | 15 | 82 | 75 | 67 | 60 | 45 | 30 | 15 |
SS-42020 | 2.00 | 20 | 110 | 100 | 90 | 80 | 60 | 40 | 20 |
SS-43024 | 3.00 | 24 | 132 | 120 | 108 | 96 | 72 | 48 | 24 |
SS-44032 | 4.00 | 32 | 176 | 160 | 144 | 128 | 96 | 64 | 32 |
SS-45035 | 5.00 | 35 | 192 | 175 | 158 | 140 | 105 | 70 | 35 |
MODEL V-4, SS-5 | 30 | 54 | 74 | 90 | 115 | 130 | 142 | ||
SS-57506 | 0.75 | 6 | 33 | 30 | 27 | 24 | 18 | 12 | 6 |
SS-51008 | 1.00 | 8 | 44 | 40 | 36 | 32 | 24 | 16 | 8 |
SS-51512 | 1.50 | 12 | 66 | 60 | 54 | 48 | 36 | 24 | 12 |
SS-52015 | 2.00 | 15 | 83 | 75 | 68 | 60 | 45 | 30 | 15 |
SS-53020 | 3.00 | 20 | 110 | 100 | 90 | 80 | 60 | 40 | 20 |
SS-54025 | 4.00 | 25 | 137 | 125 | 112 | 100 | 75 | 50 | 25 |
SS-55030 | 5.00 | 30 | 165 | 150 | 135 | 120 | 90 | 60 | 30 |
RADIAL FLOW Outlet Size: 1.50"(38mm) | |||||||||
MODEL V-4, SS-7 | 40 | 70 | 90 | 110 | 130 | 145 | 160 | ||
---|---|---|---|---|---|---|---|---|---|
SS-77505 | 0.75 | 5 | 27 | 25 | 22 | 20 | 15 | 10 | 5 |
SS-71006 | 1.00 | 6 | 35 | 30 | 27 | 24 | 18 | 12 | 6 |
SS-71510 | 1.50 | 10 | 55 | 50 | 45 | 40 | 30 | 20 | 10 |
SS-72012 | 2.00 | 12 | 66 | 60 | 54 | 48 | 36 | 24 | 12 |
SS-73015 | 3.00 | 15 | 82 | 75 | 67 | 60 | 45 | 30 | 15 |
SS-74020 | 4.00 | 20 | 110 | 100 | 90 | 80 | 60 | 40 | 20 |
SS-75024 | 5.00 | 24 | 132 | 120 | 105 | 96 | 72 | 48 | 24 |
MODEL V-4, SS-10 | 70 | 100 | 125 | 145 | 160 | 180 | 200 | ||
SS-101004 | 1.00 | 4 | 22 | 20 | 18 | 16 | 12 | 8 | 4 |
SS-101508 | 1.50 | 8 | 44 | 40 | 36 | 32 | 24 | 16 | 8 |
SS-102010 | 2.00 | 10 | 55 | 50 | 45 | 40 | 30 | 20 | 10 |
SS-103012 | 3.00 | 12 | 66 | 60 | 54 | 48 | 36 | 24 | 12 |
SS-104015 | 4.00 | 15 | 78 | 75 | 67 | 60 | 45 | 30 | 15 |
SS-105020 | 5.00 | 20 | 110 | 100 | 90 | 80 | 60 | 40 | 20 |
RADIAL FLOW Outlet Size : 2" (50mm) | |||||||||
MODEL V-4, SS-12 | 90 | 120 | 140 | 160 | 180 | 200 | 220 | ||
---|---|---|---|---|---|---|---|---|---|
SS-121506 | 1.50 | 6 | 33 | 30 | 27 | 24 | 18 | 12 | 6 |
SS-122008 | 2.00 | 8 | 44 | 40 | 36 | 32 | 24 | 16 | 8 |
SS-123010 | 3.00 | 10 | 55 | 50 | 45 | 40 | 30 | 20 | 10 |
SS-124012 | 4.00 | 12 | 66 | 60 | 54 | 48 | 36 | 24 | 12 |
SS-125016 | 5.00 | 16 | 88 | 80 | 72 | 64 | 48 | 32 | 16 |
MODEL V-4, SS-18 | 60 | 120 | 150 | 180 | 230 | 250 | 290 | ||
SS-182006 | 2.00 | 6 | 28 | 25 | 22 | 18 | 15 | 12 | 6 |
SS-183008 | 3.00 | 8 | 38 | 34 | 30 | 24 | 20 | 16 | 8 |
SS-184010 | 4.00 | 10 | 47 | 42 | 37 | 30 | 25 | 20 | 10 |
SS-185014 | 5.00 | 14 | 66 | 60 | 52 | 42 | 35 | 28 | 14 |
*All Pumps available in COPPER ROTOR Only.
© right 2018 All Rights Reserved by DEV ENGINEERING CO.