We are one of the leading Manufacturers of Dewatering Pumps in India. We are committed to designing high performance and heavy duty pumps that are used by our clients for a wide variety of applications. The Dewatering pumps are specifically designed to be installed at buildings that are below the ground level. These Centrifugal Monoblock Pumps reduce the water level and ensure that this level is constantly maintained.
Shraddha Pumps as the noted Pump Sets Manufacturer strives to offer the most advanced solutions through our entire range of products. The range of Dewatering pumps come with single phase and three phase designs to suit specific applications. These pumps are highly efficient in underground mining, open-cast mining, bore shaft, civil engineering construction works and various other fields. These Centrifugal Monoblock Pumps can pump out large volume of water from any restricted area till the space is dry.
High grade Stainless Steel body ensures durable and long lasting pumps.
Compact design enables the Dewatering pumps to be installed in narrow places.
Best quality metal parts are rust proof and corrosion resistant.
A wide range of pumps are designed from specific dewatering purposes.
These submersible Centrifugal Monoblock Pumps are highly efficient
Wide range of industrial application
Competitively priced
Shraddha Pumps is your right choice of Manufacturers of Dewatering Pumps. Our product quality, efficiency and customer services will ensure complete customer satisfaction.
SINGLE PHASE / THREE PHASE MONOBLOCK AND BARE PUMPS
1440 / 2800 RPM, 220-240 Volts Single Phase / 380-415 Volts Three Phase, 50Hz, AC Supply
MODEL | KW | H.P. | STAGE | PIPE SIZE (MM) |
HEAD IN METER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 6 | 9 | 12 | 15 | 16 | 18 | 19 | 20 | 23 | 25 | 26 | 30 | 33 | |||||
DISCHARGE IN LPM | ||||||||||||||||||
MPS-05 | 0.37 | 0.50 | 2800 | 25X25 | 115 | 90 | 78 | |||||||||||
MPS-10 (eco) | 0.75 | 1.00 | 2800 | 40X40 | 264 | 235 | 150 | |||||||||||
MPS-10 | 0.75 | 1.00 | 2800 | 40X40 | 264 | 235 | 150 | |||||||||||
MPS-20 | 1.50 | 2.00 | 2800 | 50X50 | 380 | 360 | 290 | 175 | 110 | |||||||||
MPS-30 | 2.20 | 3.00 | 2800 | 50X50 | 500 | 465 | 450 | 405 | 390 | 360 | ||||||||
MPS-50 | 3.70 | 5.00 | 2800 | 80X80 | 575 | 510 | 485 | 450 | 420 | 375 | 290 | 255 | ||||||
MPS-75 | 5.50 | 7.50 | 2800 | 80X80 | 900 | 850 | 835 | 810 | 720 | 635 | 450 | |||||||
MPS-50A | 3.70 | 5.00 | 1440 | 80X80 | 1110 | 1035 | 900 | 810 | 750 |
DEWATERING BARE SHAFT PUMPS
MODEL | KW | H.P. | STAGE | PIPE SIZE (MM) |
HEAD IN METER / DISCHARGE IN LPM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 6 | 9 | 12 | 15 | 16 | 18 | 19 | 20 | 23 | 25 | 26 | 30 | 33 | |||||
MPS-05 | 0.37 | 0.50 | 2800 | 25X25 | 115 | 90 | 78 | |||||||||||
MPS-10 | 0.75 | 1.00 | 2800 | 40X40 | 264 | 235 | 150 | |||||||||||
MPS-20 | 1.50 | 2.00 | 2800 | 50X50 | 380 | 360 | 290 | 175 | 110 | |||||||||
MPS-30 | 2.20 | 3.00 | 2800 | 50X50 | 500 | 465 | 450 | 405 | 390 | 360 | ||||||||
MPS-50 | 3.70 | 5.00 | 2800 | 80X80 | 575 | 510 | 485 | 450 | 420 | 375 | 290 | 255 | ||||||
MPS-75 | 5.50 | 7.50 | 2800 | 80X80 | 900 | 850 | 835 | 810 | 720 | 635 | 450 | |||||||
MPS-50A | 3.70 | 5.00 | 1440 | 80X80 | 1110 | 1035 | 900 | 810 | 750 | |||||||||
MPS-100 | 7.50 | 10.00 | 1440 | 100X100 | 1960 | 1770 | 1610 | 1460 | 1250 |
GEAR PUMP BARE SHAFT
MODEL | KW | H.P. | STAGE | PIPE SIZE (MM) |
---|---|---|---|---|
GPS-05 | 0.37 | 0.50 | 1440 | 15X15 |
GPS-10 | 0.75 | 1.00 | 1440 | 25X25 |
SUBMERSIBLE DEWATERING PUMPS
MODEL | H.P. | RPM | OUTLET | HEAD IN METER | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 7.5 | 10 | 12.5 | 15 | 17.5 | 20 | 22.5 | 25 | 30 | 40 | |||||
DISCHARGE IN LPM | |||||||||||||||
SUBMERSIBLE DRAINAGE PUMPS | |||||||||||||||
MPSD-10 | 0.75 | 1.00 | 2800 | 50 mm | 300 | 220 | 150 | 70 | |||||||
SUBMERSIBLE SEWAGE PUMPS | |||||||||||||||
MPSD-10 | 0.75 | 1.00 | 2800 | 50 mm | 300 | 220 | 150 | 70 | |||||||
SUBMERSIBLE SEWAGE CUTTER PUMPS | |||||||||||||||
MPSD-10 | 0.75 | 1.00 | 2800 | 50 mm | 300 | 220 | 150 | 70 |
© right 2018 All Rights Reserved by DEV ENGINEERING CO.