We are one of the premium Openwell Submersible Pumps Manufacturers in India. We bring you an exclusive range of Horizontal Openwell Submersible Pumps known for energy efficiency and consistent performance. We are the top choice for Submersible Pump Manufacturer as our pumps can be used in various setups.
Shraddha Pumps offers Openwell Submersible Pumps made of 2 strong materials - Stainless Steel and Cast Iron. The designs are well researched and tested for quality and safety by our engineers. Rubber and bronze components ensure smooth operation of the pumps. TheOpenwell Submersible Pumps are ideal for drip/ sprinkler irrigation, river canal belt irrigation, lifting water in apartments, gardening and much more.
S.S. Shaft and cast iron impellers
Consists of lubricated ball bearing with double shield.
Ideal to be installed into sump or deep open wells.
Consistent performance under wide voltage range.
PVC / Polyester insulated, rewindable water cooled motor.
Dynamically balanced pumps with low noise and vibration
Farm, Drip & Sprinkler Irrigation and River/Canal belt Irrigation
Water supplies for high-rise buildings
Fountains
Motor Body : Stainless Steel / Cast Iron
Impeller : Cast Iron / Noryl
Chamber : Cast Iron
Shaft : Stainless Steel
Oil Seal : Rubber
Rotor : Aluminium / Copper
Bush : Bronze
Head : 5.0 to 62.0 Meters
Capacity : Upto 1725 LPM
HP : 0.5 to 10.0 HP
Voltage : 220 to 240 Volts (1 Phase) 0.5 to 5 HP
380 to 415 Volts (3 Phase) 1.0 to 10 HP
As the noted Openwell Submersible Pumps manufacturing, we use advanced technology and manufacturing equipment to ensure our clients get the best Openwell Submersible Pumps. We are your top choice for supplying high grade pumps that are priced competitively to meet all your water lifting needs.
MODEL | HP | Size Suc.xDel Del | PIPE SIZE |
HEAD IN METER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 8 | 10 | 12 | 15 | 17 | 20 | 22 | 25 | 28 | 35 | 40 | 45 | ||||
DISCHARGE IN LPM | ||||||||||||||||
SHMP-2 (Nano) (ISI) | 0.50 | 25x25 | 1" | 135 | 125 | 110 | 90 | 60 | ||||||||
SHMP-2 (ISI) | 0.50 | 25x25 | 1" | 170 | 140 | 125 | 110 | 75 | 30 | |||||||
SHMP-3 (Nano) (ISI) | 1.00 | 25x25 | 1" | 240 | 205 | 200 | 185 | 150 | 130 | 100 | 90 | |||||
SHMP-3 (ISI) | 1.00 | 32x25 | 1" | 240 | 210 | 190 | 170 | 140 | 110 | 70 | ||||||
SHMP-4 | 1.00 | 50x50 | 2" | 460 | 405 | 310 | 240 | 150 | ||||||||
SHMP-5 | 1.50 | 40x40 | 1.5" | 250 | 230 | 220 | 195 | 170 | 135 | 90 | ||||||
SHMP-6 | 2.00 | 50x50 | 2" | 380 | 355 | 300 | 250 | 220 | 180 | 100 | ||||||
SHMP-6A | 2.00 | 75x75 | 3" | 900 | 810 | 700 | 650 | 450 | ||||||||
SHMP-6 (2 Stg.) | 2.00 | 40x40 | 1.5" | 225 | 185 | 170 | 155 | 145 | 155 | 85 | 50 | |||||
5 | 8 | 10 | 12 | 15 | 17 | 20 | 22 | 25 | 28 | 30 | 32 | |||||
SHMP-12 V-7 (L.H.) | 3.00 | 65x50 | 2" | 550 | 500 | 465 | 435 | 395 | 340 | 280 | 240 | 150 | ||||
SHMP-13 V-7 (H.H.) | 5.00 | 65x50 | 2" | 400 | 370 | 325 | 240 | 160 | 100 |
Single Phase (0.5 to 5.0 HP) Aluminum and Copper Rotor Available
Three Phase (1.0 to 2.0 HP) Aluminum and Copper Rotor Available
MODEL | HP | Size Suc.xDel Del | PIPE SIZE |
HEAD IN METER | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 10 | 12.5 | 15 | 17.5 | 20 | 22.5 | 25 | 27.5 | 30 | 32.5 | 35 | 37.5 | 40 | 45 | ||||
DISCHARGE IN LPM | ||||||||||||||||||
SHMP-12 V-6 | 3.0 | 65x50 | 2" | 480 | 415 | 360 | 320 | 270 | 180 | |||||||||
SHMP-12 V-7 | 3.0 | 65x50 | 2" | 600 | 475 | 400 | 325 | 260 | 180 | 100 | ||||||||
SHMP-12 V-8 | 3.0 | 65x50 | 2" | 632 | 570 | 437 | 380 | 340 | 290 | 210 | ||||||||
SHMP-12 V-8 | 3.0 | 65x50 | 2.5" | 640 | 570 | 525 | 450 | 360 | 285 | 270 | 145 | 50 | ||||||
SHMP-12 V-9 | 3.0 | 65x50 | 2" | 640 | 570 | 525 | 450 | 360 | 285 | 270 | 145 | |||||||
SHMP-13 V-7 | 5.0 | 65x50 | 2" | 660 | 525 | 435 | 400 | 360 | 300 | 225 | 150 | |||||||
SHMP-13 V-8 | 5.0 | 65x50 | 2" | 585 | 510 | 465 | 390 | 325 | 210 | |||||||||
SHMP-13 V-9 (H.H.) | 5.0 | 65x50 | 2" | 630 | 550 | 500 | 425 | 350 | 225 | 200 | ||||||||
SHMP-13A V-9 (L.H.) | 5.0 | 65x65 | 2.5" | 860 | 800 | 750 | 625 | 450 | ||||||||||
SHMP-13C | 5.0 | 100x100 | 4" | 1550 | 1500 | 1300 | 1150 | |||||||||||
SHMP-15 | 7.5 | 65x50 | 2" | 725 | 700 | 690 | 670 | 650 | 640 | 610 | 400 | |||||||
SHMP-15A | 7.5 | 75x65 | 3" | 1050 | 1000 | 950 | 850 | 800 | ||||||||||
SHMP-15B | 7.5 | 100x100 | 4" | 1725 | 1650 | 1570 | 1480 | 1350 | 1250 | |||||||||
15 | 20 | 22 | 25 | 28 | 30 | 32 | 34 | 40 | 46 | 48 | 52 | 54 | 60 | 62 | ||||
SHMP-16 | 10.00 | 65x50 | 2" | 650 | 600 | 540 | 500 | 450 | 400 | 300 | ||||||||
SHMP-16A | 10.00 | 75x65 | 3" | 1300 | 1240 | 1210 | 1100 | 1050 | 800 | 720 | ||||||||
SHMP-16B | 10.00 | 100x100 | 4" | 1700 | 1590 | 1425 | 1050 |
Three Phase (3.0 to 7.5 HP) Aluminum and Copper Rotor Available
Three Phase (10.0 HP) Only Copper Rotor Available
© right 2018 All Rights Reserved by DEV ENGINEERING CO.