We are the leading manufacturers of wide array of V6-K-Type Submersible Pump Sets . Being a customer focused organization, we are engaged in offering a wide variety of Radial Flow submersible pumps that suit various kinds of customer requirements.
Featuring a superior hydraulic design of impeller and diffuser, our V6-K-Type Submersible Pump Sets widely come in use when it becomes impossible for pumps to work because of the high depth of water. Also, these pumps are ideal for the irrigation and other agriculture related purposes. Our range of V6 Radial Flow Submersible Pump Sets is widely known for its high suction power, wear resistance and energy efficiency. Using top class materials and state of the art manufacturing process makes our pumps reliable and long lasting.
Low power consumption
Less maintenance and very reliable
Manufactured using top class materials which leads to longer functional life
Manufactured from corrosion & abrasion resistant materials which leads to high wear resistance
Easy installation and complete absence of unpleasant noise
Submersible borewell pumps are for Domestic, Agricultural and Industrial usage.
Motor Body : Stainless Steel
Impeller : Stainless Steel
Diffuser : Cast Iron
Shaft : Stainless Steel
Head : 2 to 273 Meters
Capacity : Upto 510 LPM
HP : 3.0 to 15.0 HP (Stage Range: 3 to 32)
Voltage : 380 to 415 Volts (Three Phase)
RADIAL FLOW Outlet Size : 2" (50mm) | |||||||||
MODEL | HP | Stage | HEAD IN METER | ||||||
---|---|---|---|---|---|---|---|---|---|
V6 - K-TYPE PUMPS | 72 | 78 | 90 | 112 | 152 | 190 | 240 | ||
DISCHARGE IN LPM | |||||||||
KS-30 | 3 | 8 | 68 | 66 | 65 | 58 | 45 | 30 | 3 |
KS-30 | 3 | 10 | 84 | 82 | 80 | 72 | 56 | 37 | 4 |
KS-30 | 4 | 12 | 100 | 98 | 95 | 86 | 66 | 44 | 4 |
KS-30 | 5 | 16 | 133 | 131 | 126 | 114 | 87 | 58 | 6 |
KS-30 | 6 | 18 | 149 | 147 | 142 | 128 | 98 | 65 | 7 |
KS-30 | 6 | 20 | 165 | 162 | 157 | 142 | 108 | 72 | 9 |
KS-30 | 7.5 | 25 | 207 | 203 | 196 | 177 | 134 | 90 | 11 |
KS-30 | 10 | 32 | 263 | 260 | 249 | 226 | 171 | 114 | 12 |
V6 - K-TYPE PUMPS | 40 | 85 | 115 | 150 | 200 | 230 | 290 | ||
KS-40 | 3 | 7 | 63 | 60 | 57 | 51 | 40 | 27 | 4 |
KS-40 | 4 | 10 | 89 | 85 | 80 | 72 | 56 | 37 | 5 |
KS-40 | 5 | 12 | 106 | 102 | 95 | 86 | 66 | 44 | 6 |
KS-40 | 6 | 15 | 132 | 127 | 119 | 107 | 82 | 55 | 8 |
KS-40 | 7.5 | 18 | 158 | 152 | 142 | 128 | 98 | 65 | 9 |
KS-40 | 7.5 | 20 | 175 | 169 | 157 | 142 | 108 | 72 | 10 |
KS-40 | 10 | 25 | 218 | 212 | 196 | 177 | 134 | 90 | 15 |
KS-40 | 12.5 | 30 | 261 | 254 | 234 | 212 | 161 | 107 | 18 |
V6 - K-TYPE PUMPS | 65 | 155 | 170 | 190 | 230 | 265 | 310 | ||
KS-50 | 3 | 6 | 57 | 55 | 49 | 44 | 35 | 23 | 2 |
KS-50 | 4 | 8 | 75 | 72 | 65 | 58 | 45 | 30 | 3 |
KS-50 | 5 | 10 | 93 | 90 | 80 | 72 | 56 | 37 | 4 |
KS-50 | 6 | 12 | 111 | 107 | 95 | 86 | 66 | 44 | 5 |
KS-50 | 7.5 | 14 | 129 | 125 | 111 | 100 | 77 | 51 | 5 |
KS-50 | 7.5 | 15 | 138 | 133 | 119 | 107 | 82 | 55 | 6 |
KS-50 | 7.5 | 16 | 152 | 142 | 126 | 114 | 87 | 58 | 6 |
KS-50 | 10 | 18 | 165 | 160 | 142 | 128 | 98 | 65 | 7 |
KS-50 | 10 | 20 | 183 | 177 | 157 | 142 | 108 | 72 | 8 |
KS-50 | 12.5 | 25 | 228 | 221 | 196 | 177 | 134 | 90 | 10 |
KS-50 | 15 | 30 | 273 | 265 | 234 | 212 | 161 | 107 | 12 |
V6 - K-TYPE PUMPS | 65 | 120 | 210 | 245 | 285 | 310 | 360 | ||
KS-60 | 3 | 5 | 49 | 46 | 42 | 37 | 29 | 20 | 2 |
KS-60 | 4 | 7 | 68 | 63 | 57 | 51 | 40 | 27 | 3 |
KS-60 | 5 | 8 | 77 | 72 | 65 | 58 | 45 | 30 | 3 |
KS-60 | 6 | 10 | 96 | 90 | 80 | 72 | 56 | 37 | 4 |
KS-60 | 7.5 | 12 | 115 | 107 | 95 | 86 | 66 | 44 | 5 |
KS-60 | 10 | 16 | 142 | 133 | 119 | 107 | 82 | 55 | 6 |
KS-60 | 12.5 | 20 | 189 | 177 | 157 | 142 | 108 | 72 | 8 |
KS-60 | 15 | 25 | 236 | 221 | 196 | 177 | 134 | 90 | 10 |
V6 - K-TYPE PUMPS | 80 | 175 | 265 | 295 | 335 | 375 | 420 | ||
KS-70 | 3 | 4 | 40 | 37 | 34 | 30 | 24 | 16 | 3 |
KS-70 | 6 | 8 | 78 | 72 | 65 | 58 | 45 | 30 | 5 |
KS-70 | 10 | 14 | 134 | 125 | 111 | 100 | 77 | 51 | 9 |
KS-70 | 10 | 15 | 144 | 133 | 119 | 107 | 82 | 55 | 9 |
KS-70 | 12.5 | 18 | 172 | 160 | 142 | 128 | 98 | 65 | 11 |
KS-70 | 15 | 20 | 191 | 177 | 157 | 142 | 108 | 72 | 13 |
V6 - K-TYPE PUMPS | 55 | 120 | 255 | 300 | 375 | 430 | 510 | ||
KS-80 | 4 | 5 | 52 | 50 | 47 | 42 | 33 | 22 | 3 |
KS-80 | 5 | 6 | 62 | 60 | 56 | 50 | 39 | 26 | 4 |
KS-80 | 7.5 | 10 | 101 | 98 | 91 | 82 | 63 | 42 | 6 |
KS-80 | 10 | 12 | 121 | 117 | 109 | 98 | 75 | 50 | 7 |
KS-80 | 12.5 | 15 | 150 | 146 | 135 | 122 | 93 | 62 | 9 |
KS-80 | 12.5 | 16 | 160 | 156 | 144 | 130 | 99 | 66 | 10 |
KS-80 | 15 | 18 | 180 | 175 | 161 | 146 | 111 | 74 | 11 |
V6 - K-TYPE PUMPS | 140 | 270 | 330 | 355 | 400 | 435 | 470 | ||
KS-100 | 3 | 3 | 35 | 32 | 29 | 26 | 21 | 14 | 2 |
KS-100 | 4 | 4 | 45 | 42 | 38 | 34 | 27 | 18 | 2 |
KS-100 | 5 | 5 | 56 | 52 | 47 | 42 | 33 | 22 | 3 |
KS-100 | 6 | 6 | 67 | 62 | 56 | 50 | 39 | 26 | 4 |
KS-100 | 7.5 | 7 | 77 | 72 | 65 | 58 | 45 | 30 | 4 |
KS-100 | 7.5 | 8 | 88 | 82 | 73 | 66 | 51 | 34 | 5 |
KS-100 | 10 | 10 | 109 | 102 | 91 | 82 | 63 | 42 | 6 |
KS-100 | 12.5 | 12 | 130 | 122 | 109 | 98 | 75 | 50 | 7 |
KS-100 | 15 | 15 | 162 | 152 | 135 | 122 | 93 | 62 | 9 |
© right 2018 All Rights Reserved by DEV ENGINEERING CO.