Shraddha Pumps is the leading Monoblock Pump Manufacturer. We are engaged in manufacturing a wide variety of domestic as well as industrial pumps. The entire ranges of Self Priming Monoblock Pumps are extremely popular having various applications.
The self priming pumps are available in various models and design specifications to offer our clients a variety. Manufactured using top quality Cast Iron and bronze, these pumps are widely used for residential as well as commercial purposes. The Self Priming Monoblock Pumps can be used draw water at high speed in apartments, hospitals, hotels, gardens and much more. They are also idea for circulating water in industrial setups.
Compact design and user friendly operations
Self-Priming Pump suction lift up to 7.50 Mtrs
High performance and efficiency
Rugged and durable range of High Speed Monoblock Pumps
Dynamically balanced pumps with low noise and vibration
Consists of lubricated ball bearing with double shield.
Domestic Use : Apartments, Hotels, Hospitals, Lawn Sprinklers, Gardening use, Overhead Tank etc.
Industrial Use : Circulation of water in industries.
Motor Body : Cast Iron (Aluminium Die Cast in DLX and DELUXE models)
Impeller : Bronze
Chamber : Cast Iron
Shaft : Mild Steel
Head : 5.0 to 45.0 Meters
Capacity : Upto 63 LPM
Kw/HP : (0.37 to 0.75 Kw) / (0.5 to 1.0 HP)
Voltage : 220 to 240 Volts (Single Phase)
The pump operates in the voltage range of 220-240V. We have incorporated high speed carbon-ceramic mechanical seal that offers long lasting durability. As the leading Electric Motors Manufacturers, we offer quality and durability to our clients at a highly competitive pricing. Our Self Priming Monoblock Pumps are choicest solutions for your water lifting and circulation needs.
MODEL | KW | HP | PIPE SIZE |
HEAD IN METER | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | |||||||
DISCHARGE IN LPM | |||||||||||||||
SUPER-50 (DLX) | 0.37 | 0.5 | 15x15 | 18 | 14 | 10 | 7 | ||||||||
SUPER-60 (DLX) ( ISI ) | 0.37 | 0.5 | 15x15 | 25 | 20 | 17 | 13 | 7 | |||||||
SUPER-80 (DLX) ( ISI ) | 0.37 | 0.5 | 25x25 | 35 | 31 | 26 | 21 | 13 | |||||||
SUPER-90 (DLX) | 0.55 | 0.75 | 25x25 | 37 | 32 | 27 | 22 | 14 | |||||||
SUPER-60 ( ISI ) | 0.37 | 0.5 | 15x15 | 25 | 20 | 17 | 13 | 7 | |||||||
SUPER-70 ( ISI ) | 0.37 | 0.5 | 25x25 | 32 | 31 | 30 | 29 | 27 | 30 | ||||||
SUPER-80 ( ISI ) | 0.37 | 0.5 | 25X25 | 40 | 34 | 28 | 24 | 16 | |||||||
SUPER-90 | 0.75 | 1.0 | 25x25 | 63 | 56 | 53 | 48 | 44 | 38 | 34 | 32 | 30 | |||
DELUXE-50 | 0.18 | 0.25 | 19x19 | 25 | 18 | 11 | |||||||||
DELUXE-90 ( ISI ) | 0.37 | 0.5 | 25x25 | 45 | 40 | 28 | 20 | 13 | |||||||
DELUXE-120 | 0.75 | 1.0 | 25x25 | 52 | 45 | 43 | 40 | 36 | 30 | 25 | 23 | 21 |
© right 2018 All Rights Reserved by DEV ENGINEERING CO.