Shraddha Pumps are the premium Openwell Submersible Pumps manufacturers, exporters and suppliers in India. We bring you the finest range of V6-Q-Type Submersible Pump Sets (Mixed Flow) that are dynamically designed for better performance and long life. Our pumps are the best choice for agricultural applications.
We are the post trusted Submersible Pump Manufacturer known for efficiency and top class customer service. We design and manufacture international quality pumps that are made of high grade Stainless Steel impeller. The design is compact which requires very little diameter to submerge the pump into the borewell. Our V6-Q-Type Submersible Pump Sets are best suited for agriculture.
Low power consumption.
Works efficiently under voltage fluctuation.
Size option available to fit into different pipe sizes and meet exact customer needs.
Compact design enables easy installation of the pump in narrow borewell.
Submersible borewell pumps are for Domestic, Agricultural and Industrial usage.
Motor Body : Stainless Steel
Impeller : Stainless Steel
Diffuser : Cast Iron
Shaft : Stainless Steel
Head : 13 to 136 Meters
Capacity : Upto 1100 LPM
HP : 4.0 to 15.0 HP (Stage Range: 3 to 15)
Voltage : 380 to 415 Volts (Three Phase)
The entire range of V6 Submersible Pump Sets is designed keeping in mind the need of our clients. Choose our pumps for quality, efficiency and durability offered at best in the class pricing.
MIXED FLOW Outlet Size : 2.5" (65mm) | |||||||||
MODEL | HP | Stage | HEAD IN METER | ||||||
---|---|---|---|---|---|---|---|---|---|
V6 - Q-TYPE 45-ft. PUMPS | 0 | 340 | 380 | 440 | 495 | 540 | 580 | ||
DISCHARGE IN LPM | |||||||||
QS-105 | 4 | 4 | 51 | 35 | 33 | 30 | 26 | 23 | 17 |
QS-105 | 5 | 5 | 64 | 45 | 41 | 37 | 33 | 29 | 21 |
QS-105 | 6 | 6 | 77 | 53 | 49 | 44 | 38 | 33 | 25 |
QS-105 | 7.5 | 7 | 90 | 64 | 58 | 52 | 46 | 39 | 30 |
QS-105 | 7.5 | 8 | 102 | 72 | 65 | 59 | 52 | 44 | 33 |
QS-105 | 10 | 10 | 128 | 90 | 82 | 74 | 65 | 55 | 41 |
QS-105 | 12.5 | 12 | 154 | 107 | 98 | 89 | 78 | 67 | 50 |
QS-105 | 15 | 15 | 192 | 136 | 123 | 111 | 98 | 83 | 79 |
V6 - Q-TYPE 45-ft. PUMPS | 0 | 430 | 490 | 540 | 590 | 640 | 715 | ||
QS-265 | 5 | 4 | 51 | 35 | 33 | 30 | 26 | 23 | 17 |
QS-265 | 6 | 5 | 64 | 45 | 41 | 37 | 33 | 29 | 21 |
QS-265 | 7.5 | 6 | 76 | 53 | 49 | 44 | 38 | 33 | 25 |
QS-265 | 10 | 8 | 102 | 72 | 65 | 59 | 52 | 44 | 33 |
QS-265 | 12.5 | 10 | 128 | 90 | 82 | 74 | 65 | 55 | 41 |
QS-265 | 15 | 12 | 153 | 107 | 98 | 89 | 78 | 67 | 50 |
V6 - Q-TYPE 45-ft. PUMPS | 0 | 510 | 570 | 630 | 690 | 730 | 810 | ||
QS-275 | 5 | 3 | 38 | 28 | 25 | 23 | 20 | 17 | 13 |
QS-275 | 6 | 4 | 51 | 35 | 33 | 30 | 26 | 23 | 17 |
QS-275 | 7.5 | 5 | 64 | 45 | 41 | 37 | 33 | 29 | 21 |
QS-275 | 10 | 6 | 76 | 53 | 49 | 44 | 38 | 33 | 25 |
QS-275 | 12.5 | 8 | 102 | 72 | 65 | 59 | 52 | 44 | 33 |
QS-275 | 15 | 10 | 128 | 86 | 78 | 74 | 62 | 53 | 40 |
MIXED FLOW Outlet Size : 3" (75mm) | |||||||||
MODEL | HP | Stage | HEAD IN METER | ||||||
---|---|---|---|---|---|---|---|---|---|
V6 - Q-TYPE 45-ft. PUMPS | 0 | 710 | 780 | 830 | 900 | 970 | 1100 | ||
DISCHARGE IN LPM | |||||||||
QS-305 | 6 | 3 | 38 | 28 | 25 | 23 | 20 | 17 | 13 |
QS-305 | 7.5 | 4 | 51 | 35 | 33 | 30 | 26 | 23 | 17 |
QS-305 | 10 | 5 | 64 | 45 | 41 | 37 | 33 | 29 | 21 |
QS-305 | 12.5 | 6 | 76 | 53 | 49 | 44 | 38 | 33 | 25 |
QS-305 | 15 | 8 | 102 | 72 | 65 | 59 | 52 | 44 | 33 |
© right 2018 All Rights Reserved by DEV ENGINEERING CO.