Shraddha Pumps, the leading Submersible Pump Manufacturer in India brings you a qualitative range of V6-Q-Type Submersible Pump sets. These electrics pumps are efficiency oriented, serving our clients for years to come. Multiple application makes our pumps one of the most preferred ones in the market.
At Shraddha Pumps, we adopt latest technology to design, manufacture and test our V6 Mixed Flow Submersible Pump Sets to ensure efficiency and user safety. Premium grade Stainless Steel body and Cast Iron parts prevent corrosion even when the pump is constantly submerged in water. Using top class materials and state of the art manufacturing process makes our pumps reliable and long lasting.
Compact design enables easy installation of the pump in narrow borewell.
Low power consumption.
Works efficiently under voltage fluctuation.
Dynamically balanced rotating parts for efficient operation.
The V6 Submersible Pump Sets produce minimum noise and vibration.
Submersible borewell pumps are for Domestic, Agricultural and Industrial usage.
Motor Body : Stainless Steel
Impeller : Stainless Steel
Diffuser : Cast Iron
Shaft : Stainless Steel
Head : 11 to 138 Meters
Capacity : Upto 1500 LPM
HP : 3.0 to 15.0 HP (Stage Range: 2 to 15)
Voltage : 380 to 415 Volts (Three Phase)
Being the leading Manufacturer of Submersible Pumps, we are proud of our engineers and workforce who make our products the best in the market. We strive each day to achieve client appreciation and satisfaction.
MIXED FLOW Outlet Size : 2.5" (65mm) | |||||||||
MODEL | HP | Stage | HEAD IN METER | ||||||
---|---|---|---|---|---|---|---|---|---|
V6 - Q-TYPE PUMPS | 160 | 245 | 370 | 430 | 475 | 510 | 550 | ||
DISCHARGE IN LPM | |||||||||
QS-10 | 3 | 3 | 28 | 26 | 25 | 23 | 22 | 21 | 20 |
QS-10 | 4 | 4 | 37 | 35 | 33 | 31 | 29 | 28 | 27 |
QS-10 | 5 | 5 | 46 | 44 | 41 | 39 | 37 | 36 | 34 |
QS-10 | 6 | 6 | 55 | 53 | 49 | 47 | 44 | 43 | 40 |
QS-10 | 7.5 | 7 | 64 | 62 | 57 | 55 | 51 | 50 | 47 |
QS-10 | 7.5 | 8 | 74 | 70 | 66 | 62 | 58 | 57 | 54 |
QS-10 | 10 | 10 | 92 | 88 | 82 | 78 | 73 | 71 | 67 |
QS-10 | 12.5 | 12 | 110 | 106 | 98 | 94 | 88 | 85 | 80 |
QS-10 | 15 | 15 | 138 | 132 | 123 | 117 | 110 | 107 | 101 |
V6 - Q-TYPE PUMPS | 330 | 440 | 480 | 520 | 580 | 620 | 680 | ||
QS-12 | 4 | 3 | 28 | 26 | 25 | 23 | 22 | 21 | 19 |
QS-12 | 5 | 4 | 37 | 34 | 33 | 31 | 29 | 28 | 25 |
QS-12 | 6 | 5 | 46 | 43 | 41 | 39 | 37 | 35 | 32 |
QS-12 | 7.5 | 6 | 55 | 52 | 49 | 47 | 44 | 42 | 38 |
QS-12 | 10 | 8 | 74 | 69 | 66 | 62 | 58 | 56 | 50 |
QS-12 | 12.5 | 10 | 92 | 86 | 82 | 78 | 73 | 70 | 63 |
QS-12 | 15 | 12 | 110 | 103 | 98 | 94 | 88 | 84 | 76 |
MIXED FLOW Outlet Size : 3" (75mm) | |||||||||
MODEL | HP | Stage | HEAD IN METER | ||||||
---|---|---|---|---|---|---|---|---|---|
V6 - Q-TYPE PUMPS | 410 | 530 | 600 | 640 | 670 | 710 | 750 | ||
DISCHARGE IN LPM | |||||||||
QS-15 | 5 | 3 | 29 | 27 | 25 | 23 | 22 | 20 | 19 |
QS-15 | 6 | 4 | 38 | 36 | 33 | 31 | 30 | 27 | 25 |
QS-15 | 7.5 | 5 | 48 | 45 | 41 | 39 | 37 | 34 | 32 |
QS-15 | 10 | 6 | 55 | 52 | 49 | 47 | 43 | 41 | 37 |
QS-15 | 10 | 7 | 67 | 62 | 57 | 55 | 52 | 48 | 44 |
QS-15 | 12.5 | 8 | 76 | 71 | 66 | 62 | 59 | 54 | 50 |
QS-15 | 15 | 10 | 95 | 89 | 82 | 78 | 74 | 68 | 63 |
V6 - Q-TYPE PUMPS | 290 | 460 | 620 | 840 | 905 | 940 | 1000 | ||
QS-20 | 6 | 3 | 31 | 29 | 26 | 23 | 21 | 19 | 17 |
QS-20 | 7.5 | 4 | 41 | 38 | 35 | 31 | 28 | 26 | 22 |
QS-20 | 10 | 5 | 52 | 48 | 44 | 39 | 36 | 32 | 28 |
QS-20 | 12.5 | 6 | 62 | 57 | 53 | 47 | 43 | 38 | 33 |
QS-20 | 15 | 7 | 72 | 67 | 62 | 55 | 50 | 45 | 39 |
QS-20 | 15 | 8 | 82 | 76 | 70 | 62 | 57 | 51 | 44 |
V6 - Q-TYPE PUMPS | 680 | 820 | 900 | 1050 | 1120 | 1200 | 1280 | ||
QS-25 | 5 | 2 | 19 | 18 | 17 | 15 | 14 | 13 | 11 |
QS-25 | 7.5 | 3 | 29 | 26 | 25 | 23 | 22 | 19 | 17 |
QS-25 | 10 | 4 | 38 | 35 | 34 | 30 | 29 | 26 | 22 |
QS-25 | 12.5 | 5 | 48 | 44 | 42 | 38 | 36 | 32 | 28 |
QS-25 | 15 | 6 | 58 | 53 | 50 | 46 | 3 | 38 | 33 |
V6 - Q-TYPE PUMPS | 700 | 850 | 1000 | 1260 | 1330 | 1400 | 1500 | ||
QS-30 | 6 | 2 | 18 | 18 | 17 | 15 | 14 | 13 | 11 |
QS-30 | 10 | 3 | 27 | 26 | 25 | 23 | 22 | 19 | 17 |
QS-30 | 12.5 | 4 | 36 | 35 | 34 | 30 | 29 | 26 | 22 |
QS-30 | 15 | 5 | 45 | 44 | 42 | 38 | 36 | 32 | 28 |
*All Pumps available in COPPER ROTOR Only.
© right 2018 All Rights Reserved by DEV ENGINEERING CO.